
Phone | BlackBerry Z10 | Google Nexus 4 | Apple iPhone 5 |
---|---|---|---|
Price | Starts $299 (Unlocked) | Starts $649 (Unlocked) | |
Operating System | BlackBerry 10 | Android 4.2 | iOS 6 |
Display | 4.2-inch LCD display with 1280x768p resolution at 356 PPI | 4.7-inch IPS display with 1280x768p resolution at 320 PPI | 4-inch IPS display with 1136x640p resolution at 326 PPI |
Processor | TI OMAP 4470 1.5GHz dual-core processor | Qualcomm Snapdragon MSM8960 dual-core processor | Qualcomm Snapdragon S4 Pro APQ8064 1.5 GHz quad-core processor | Apple A6 1 GHz dual-core processor |
RAM | 2GB | 2GB | 1GB |
Internal Storage | 16GB | 8GB/ 16GB | 16GB/ 32GB/ 64GB |
Expandable Storage | Yes | No | No |
Cameras | 8MP rear camera/ 2MP front camera | 8MP rear camera/ 1.3MP front camera | 8MP rear camera/ 1.2MP front camera |
Battery | 1800mAh (user-removable) | 2100 mAh (non-removable) | 1440 mAh (non-removable) |
Connectivity/ Ports/ GPS | NFC, micro-USB, micro-HDMI, 3.5mm audio jack Bluetooth 4.0, Wi-Fi, GPS | NFC, micro-USB, 3.5mm audio jack Bluetooth 4.0, Wi-Fi, GPS | Lightning, 3.5mm audio jack Bluetooth 4.0, Wi-Fi, GPS |
Sensors | Accelerometer, Magnetometer, Proximity, Gyroscope, Ambient light sensor | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer |
Source
No comments:
Post a Comment