
Checkout the comparison and decide which suits you best.
| Phone | Karbonn S1 Titanium | Spice Mi-530 | Micromax A116 Canvas HD | Micromax A110 Canvas2 |
|---|---|---|---|---|
| Price | INR 10,990 | INR 13,999 | Under INR 15,000 | INR 9,999 |
| Display | 4.5-inch 960x540p IPS display | 5.3-inch 960x540p IPS display | 5-inch 1280x720p IPS display | 5.0-inch 854x480p resolution IPS display |
| Android Version | Android 4.1 Jelly Bean | Android 4.0 Ice Cream Sandwich | Android 4.1 Jelly Bean | Android 4.0 Ice Cream Sandwich |
| RAM | 1GB | 1GB | 1GB | 512MB |
| Processor | 1.2GHz quad-core | 1.2GHz dual-core | 1.2GHz quad-core | 1GHz dual-core |
| Internal storage | 4GB | 16GB | 4GB | 2.5GB |
| Connectivity | Wi-Fi, Bluetooth, MicroUSB, dual-SIM | Wi-Fi, Bluetooth, MicroUSB, dual-SIM | Wi-Fi, Bluetooth, MicroUSB, dual-SIM | Wi-Fi, Bluetooth, MicroUSB, dual-SIM |
| Cameras | 5MP rear/ 0.3MP front | 8MP rear/ 5MP front | 8MP rear/ 0.3MP front | 8MP rear/ 0.3MP front |
| Battery | 1600 mAh | 2550 mAh | 2100 mAh | 2000 mAh |
| Expandable storage | Yes | Yes | Yes | Yes |
Source
Spice is far more better than this karbonn and micromax. Hardware and after sale service is good
ReplyDelete