Tablet | Samsung Galaxy Note 8.0 | Apple iPad Mini | Google Nexus 7 | Amazon Kindle Fire HD |
Display | 8-inch TFT capacitive display with 1280x800p resolution, 189 PPI | 7.9-inch LED-backlit IPS capacitive display with 1,024 x 768p resolution, 163 PPI | 7-inch IPS capacitive display with 1280x800p resolution, 216 PPI | 7-inch IPS capacitive display with 1280x800p resolution, 216 PPI |
Processor | 1.6GHz Cortex-A9 quad-core processor | Dual-core Apple A5 processor | 1.2GHz NVIDIA Tegra 3 quad-core | 1.2GHz TI OMAP4 4460 dual-core processor |
RAM | 2GB | 512MB | 1GB | 1GB |
Internal storage | 16GB / 32GB | 16GB / 32GB /64GB | 16GB / 32GB | 16GB / 32GB |
Expandable storage | Yes | No | No | No |
Cellular Radio | Yes (Optional), Voice-calling | Yes (Optional) | Yes (Optional) | No |
Cameras | 5MP rear/ 1.3MP front cameras | 5MP rear/ Facetime HD cameras | 1.2MP front camera | HD front camera |
Battery | 4600 mAh | 4490 mAh | 4325 mAh | 4400 mAH |
Dimensions | 210.8 X 135.9 x 7.95 mm, 338g (3G Version) | 200 X 134.7 X 7.2mm, 308 g | 198.5 X 120 X 10.45 mm, 340g | 193 X 137 X 10.3 mm, 395g |
Ports/ Connectivity | micro USB, | Lightning connector, 3.5mm audio, Wi-Fi, Bluetooth 4.0 | micro USB, | microSD, micro HDMI, 3.5mm audio, Wi-Fi, Bluetooth 3.0 |
3.5mm audio, Wi-Fi, Bluetooth 3.0, IR Blaster | 3.5mm audio, Wi-Fi, Bluetooth 3.0 | |||
Variants | 3G, LTE, Wi-Fi only (Latter two are still to be announced) | Wi-Fi only, 3G, LTE | Wi-Fi only, 3G | Wi-Fi only |
Price/ Availability | TBD | Starting $329 for Wi-Fi only 16GB version | Starting $199 for Wi-Fi only 16GB version | Starting $199 for Wi-Fi only 16GB version (with advts) |
Source
No comments:
Post a Comment