Tablet | Asus MeMo Pad | Samsung Galaxy Tab 2 311 |
---|---|---|
Display | 7-inch LED-backlit display with 1024x600p resolution | 7-inch PLS TFT LCD with 1024x600p resolution |
Processor | 1GHz VIA WM8950 processor | 1GHz dual-core processor |
RAM | 1GB | 1GB |
Internal storage | 8GB | 16GB |
Expendable storage | Yes, upto 32GB | Yes, upto 32GB |
Battery | 4270 mAh battery | 4000 mAh battery |
Android version | Android 4.1 Jelly Bean | Android 4.1 Jelly Bean |
Dimensions | 196.2 x 119.2 x 11.2 mm, 358 g | 193.7 x 122.4 x 10.5mm, 345g |
Ports, Connectivity | microUSB, Wi-Fi, Bluetooth, 3.5mm audio jack | microUSB, Wi-Fi, Bluetooth, 3.5mm audio jack |
Cameras | 1MP Front HD camera | 3MP Rear/VGA Front |
Price | INR 9,999 | INR 12,599 |
Wednesday, 27 February 2013
Asus Memo Pad vs Samsung Galaxy Tab 2 311
Subscribe to:
Post Comments (Atom)
It wouldn't be wrong to say that the craze for multimedia mobile phone has become a matter of gone by era. It is a must for most people, especially businessmen. There are many other places that phones should be prohibited and for good reason.
ReplyDeleteNot using a landline has definitely managed to make it less difficult for
ReplyDeleteindividuals to cheat and deceive, that's definitely a issue with reducing landlines.
Protect your HTC Merge on this exquisite Premium Crystal Snap-On smoke print case.
With the cold season being underway, perhaps Klaas - Kids will re-canvass previously searched areas so that you can eliminate any doubt.