| Phone | Samsung Galaxy S 4 | HTC One | Sony Xperia Z |
| Display | 5-inch Super AMOLED HD with 1920x1080p resolution and 441 PPI | 4.7-inch Super LCD 3 with 1920x1080p resolution and 469 PPI | 5-inch TFT with 1920x1080p resolution and 441 PPI |
| Processor | 1.6GHz Samsung Exynos 5410 Octa (Quad-core Cortex-A15 + Quad-core Cortex-A7) | 1.7 GHz Qualcomm Snapdragon 600 Quad-core | 1.5GHz Qualcomm Snapdragon S4 Pro Quad-core |
| GPU | PowerVR SGX 544MP3 | Adreno 320 | Adreno 320 |
| RAM | 2GB | 2GB | 2GB |
| Internal Storage | 16/ 32/ 64GB | 32/ 64GB | 16GB |
| microSD card slot | Yes, upto 64GB | No | Yes, upto 32GB |
| Cameras | 13 MP rear camera with autofocus and LED flash/ 2MP front camera | 4 MP UltraPixel camera with autofocus and LED flash/ 2.1MP front camera | 13 MP rear camera with autofocus and LED flash/ 2.2MP front camera |
| Connectivity | Wi-Fi 802.11 a/b/g/n,ac, Bluetooth 4.0, NFC, Infrared | Wi-Fi 802.11 a/ac/b/g/n, Bluetooth 4.0, NFC, Infrared | Wi-Fi 802.11 b/g/n, Bluetooth 4.0, NFC |
| Dimensions | 136.6 mm x 69.8 mm x 7.9 mm, 130 grams | 137.4 mm x 68.2 mm x 9.3 mm, 143 grams | 139 mm x 71 mm x 7.9 mm, 146 grams |
| Sensors | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer, Barometer, Thermostat, Humidistat | Compass (Magnetometer), Proximity, Ambient light, Gyroscope, Accelerometer | Accelerometer, Proximity sensor, Ambient light sensor, Magnetometer, Gyroscope |
| Android version | Android 4.2.2 | Android 4.1.2 | Android 4.1.2 |
| Battery | Li-Ion 2600 mAh | Li-Po 2300 mAh | Li-Ion 2330 mAh |
Source
No comments:
Post a Comment